Page 451 - Promo Katalog #1
P. 451
y
James & Nicholson Kariban Korntex Myrtle Beach
g
g
g
Product Product-Nr. Page Product Product-Nr. Page Product Product-Nr. Page Product Product-Nr. Page
g
JN 1818 02.1818 207 K639 20.K639 218 KXTIE8 76.TIE8 316 MB 7125 03.7125 159
JN 1819 02.1819 341 K657 20.K657 219 KXVR 76.KXVR 361 MB 7126 03.7126 159
JN 1820 02.1820 341 K677 20.K677 218 KXVW 76.KXVW 361 MB 7127 03.7127 416
JN 1821 02.1821 341 K679 20.K679 218 KXWWB 76.KWWB 318 MB 7128 03.7128 418
JN 1822 02.1822 341 K693 20.K693 218 KXX217 76.X217 361 MB 7129 03.7129 416
JN 1823 02.1823 324 K710 20.K710 175 P100 76.P100 359 MB 7131 03.7131 416
JN 1824 02.1824 324 K730 20.K730 308 P100 76.P101 359 MB 7132 03.7132 418
JN 1825 02.1825 324 K731 20.K731 308 PONC 76.PONC 219 MB 7133 03.7133 418
JN 1826 02.1826 324 K732 20.K732 312 RH100 76.RH10 359 MB 7134 03.7134 414
JN 1829 02.1829 357 K740 20.K740 313 X111 76.X111 360 MB 7135 03.7135 403
JN 1830 02.1830 357 K741 20.K741 313 MB 7137 03.7137 339
JN 1832 02.132L 327 K742 20.K742 313 Mantis MB 7139 03.7139 415
g
JN 1833 02.133L 327 K745 20.K745 313 Product Product-Nr. Page MB 7143 03.7143 415
JN 1837 02.1837 357 K746 20.K746 313 M01 70.0001 33 MB 7144 03.7144 415
JN 1838 02.1838 357 K755 20.K755 315 M02 70.0002 33 MB 7300 03.7300 419
JN 8001 02.8001 20 K756 20.K756 315 M128 70.0128 128 MB 7300 03.7300 423
JN 8002 02.8002 20 K800 20.K800 377 M130 70.0130 33 MB 7308 03.7308 419
JN 8003 02.8003 20 K813 20.K813 377 M133 70.0133 33 MB 7309 03.7309 418
JN 8004 02.8004 20 K851 20.K851 212 M147 70.0147 34 MB 7317 03.7317 356
JN 8005 02.8005 20 K859 20.K859 316 M193 70.0193 32 MB 7317 03.7317 423
JN 8007 02.8007 21 K885 20.K885 351 M194 70.0194 128 MB 7500 03.7500 415
JN 8008 02.8008 21 K889 20.K889 351 M68 70.0068 32 MB 7501 03.7501 415
JN 8009 02.8009 79 K906 20.K906 195 M69 70.0069 32 MB 7540 03.7540 414
JN 8010 02.8010 79 K907 20.K907 195 M73 70.0073 128 MB 7551 03.7551 415
JN 8015 02.8015 25 K911 20.K911 195 M74 70.0074 128 MB 7580 03.7580 414
JN 8016 02.8016 25 K913 20.K913 195 M91 70.0091 34 MB 7584 03.7584 414
JN 8017 02.8017 20 K3000 20.3000 26 M92 70.0092 34 MB 7611 03.7611 419
JN 8021 02.8021 120 K3001 20.3001 26 M96 70.0096 34 MB 7925 03.7925 416
JN 8022 02.8022 120 K3012 20.3012 31 M99 70.0099 32 MB 7940 03.7940 417
JN 8023 02.8023 120 K3013 20.3013 31 MX1 70.00X1 425 MB 7941 03.7941 417
JN 8024 02.8024 120 K3014 20.3014 31 MB 7947 03.7947 417
JN 8025 02.8025 118 K3015 20.3015 31 Myrtle Beachy MB 7949 03.7949 419
JN 8026 02.8026 118 K4003 20.4003 125 Product Product-Nr. Page MB 7964 03.7964 417
g
JN 8027 02.8027 22 K6104 20.6104 218 MB 1 03.0001 400 MB 7984 03.7984 417
JN 8028 02.8028 22 K6108 20.6108 218 MB 16 03.0016 394 MB 7993 03.7993 414
JN 8029 02.8029 79 K6110 20.6110 258 MB 18 03.0018 401 MB 7994 03.7994 419
JN 8030 02.8030 79 K6111 20.6111 258 MB 22 03.0022 403 MB 7995 03.7995 419
JN 8031 02.8031 377 K6118 20.6118 219 MB 24 03.0024 400 MB 9412 03.9412 398
JN 8032 02.8032 377 K6130 20.6130 308 MB 35 03.0035 400
JN 8007G 02.807G 21 K6131 20.6131 308 MB 40 03.0040 402 Neoblu
g
JN 8008B 02.808B 21 K6132 20.6132 309 MB 41 03.0041 402 Product Product-Nr. Page
JN 8026K 02.826K 118 K6133 20.6133 309 MB 49 03.0049 396 Alfred Men 24.3176 311
JN 913K 02.913K 24 K6140 20.6140 309 MB 70 03.0070 399 Alfred Women 24.3177 311
KP802 20.0802 317 MB 74 03.0074 423 Antoine Men 24.3174 311
Kariban KP807 20.0807 317 MB 91 03.0091 399 Antoine Women 24.3175 311
g
Product Product-Nr. Page KP808 20.0808 317 MB 92 03.0092 399 Arthur Men 24.3172 258
K118 20.K118 371 KV2106 20.2106 27 MB 95 03.0095 397 Arthur Women 24.3173 258
K209 20.K209 88 KV2107 20.2107 27 MB 96 03.0096 402 Balthazar Men 24.3198 282
K210 20.K210 88 KV2115 20.2115 27 MB 100 03.0100 423 Balthazar Women 24.3199 282
K223 20.K223 281 KV2206 20.2206 86 MB 102 03.0102 425 Blaise Men 24.3182 282
K226 20.K226 87 KV2207 20.2207 86 MB 109 03.0109 423 Blaise Women 24.3183 282
K232 20.K232 87 KV2306 20.2306 127 MB 135 03.0135 396 Camille 24.3171 312
K237 20.K237 87 KV2307 20.2307 127 MB 420 03.0420 370 Constance 24.3168 312
K239 20.K239 88 KV2315 20.2315 127 MB 421 03.0421 370 Gabin Men 24.3162 314
K240 20.K240 88 PA032 20.P032 174 MB 422 03.0422 370 Gabin Women 24.3163 314
K241 20.K241 88 PA1002 20.1002 176 MB 423 03.0423 370 Gaspard Men 24.3180 314
p
K242 20.K242 88 PA1003 20.1003 176 MB 424 03.0424 370 Gaspard Women 24.3181 314
p
K243 20.K243 86 PA1008 20.1008 173 MB 440 03.0440 370 Gustave Men 24.3178 314
K244 20.K244 86 PA1009 20.1009 173 MB 441 03.0441 370 Gustave Women 24.3179 314
K245 20.K245 86 PA1021 20.1021 174 MB 442 03.0442 370 Leonard Men 24.3570 35
K252 20.K252 86 PA119 20.P119 175 MB 443 03.0443 370 Leonard Women 24.3571 35
K262 20.K262 87 PA154 20.P154 175 MB 444 03.0444 370 Louis Men 24.3186 35
K263 20.K263 87 PA188 20.P188 175 MB 445 03.0445 370 Louis Women 24.3187 35
K330 20.K330 30 PA192 20.P192 176 MB 609 03.0609 399 Lucas Men 24.3184 35
K340 20.K340 30 PA232 20.P232 173 MB 6111 03.6111 395 Lucas Women 24.3185 35
K356 20.K356 29 PA323 20.P323 234 MB 6112 03.6112 399 Marcel Men 24.3169 310
K357 20.K357 29 PA342 20.P342 176 MB 6117 03.6117 401 Marcel Women 24.3170 310
K358 20.K358 28 PA358 20.P358 173 MB 6118 03.6118 398 Marius Men 24.3164 310
K359 20.K359 28 PA359 20.P359 173 MB 6126 03.6126 398 Marius Women 24.3165 310
K361 20.K361 27 PA360 20.P360 173 MB 6128 03.6128 398 Max Men 24.3166 310
K374 20.K374 30 PA4009 20.4009 174 MB 6155 03.6155 399 Max Women 24.3167 310
K380 20.K380 29 PA4012 20.4012 171 MB 6156 03.6156 396 Nelson Men 24.3194 129
K381 20.K381 29 PA4013 20.4013 171 MB 6181 03.6181 394 Nelson Women 24.3195 129
K382 20.K382 28 PA4017 20.4017 171 MB 6183 03.6183 394 Nicholas Men 24.3196 129
K383 20.K383 28 PA438 20.P438 170 MB 6184 03.6184 394 Nicholas Women 24.3197 129
K384 20.K384 29 PA439 20.P439 170 MB 6197 03.6197 396 Octave Men 24.3572 89
K394 20.K394 30 PA441 20.P441 170 MB 6205 03.6205 401 Octave Women 24.3573 89
K398 20.K398 26 PA442 20.P442 170 MB 6206 03.6206 395 Oscar Men 24.3190 89
K399 20.K399 26 PA443 20.P443 171 MB 6207 03.6207 397 Oscar Women 24.3191 89
K400 20.K400 234 PA445 20.P445 170 MB 6212 03.6212 398 Owen Men 24.3188 90
K401 20.K401 234 PA476 20.P476 171 MB 6213 03.6213 402 Owen Women 24.3189 90
K402 20.K402 234 PA477 20.P477 171 MB 6214 03.6214 401 Teddyy 24.3201 316
K403 20.K403 234 PA480 20.P480 172 MB 6215 03.6215 395 Teodor 24.3203 316
K404 20.K404 234 PA481 20.P481 172 MB 6216 03.6216 401 Theo 24.3202 316
K424 20.K424 235 PA482 20.P482 172 MB 6221 03.6221 394 Tom 24.3204 405
K425 20.K425 235 PA483 20.P483 172 MB 6225 03.6225 356 Tommy y 24.3200 316
K438 20.K438 126 PA578 20.P578 174 MB 6227 03.6227 394
K442 20.K442 127 WK828 20.K828 348 MB 6230 03.6230 395 Neutral
K443 20.K443 127 MB 6234 03.6234 320 Product Product-Nr. Page
g
K444 20.K444 127 KiMood MB 6235 03.6235 336 O13101 77.1301 130
g
K446 20.K446 124 Product Product-Nr. Page MB 6241 03.6241 153 O13301 77.1331 130
K453 20.K453 124 KI0147 19.0147 428 MB 6244 03.6244 398 O20080 77.2080 90
K465 20.K465 124 KI0202 19.0202 436 MB 6501 03.6501 396 O22980 77.2280 90
K471 20.K471 126 KI0234 19.0234 436 MB 6503 03.6503 424 O30001 77.3001 37
K480 20.K480 125 KI0507 19.0507 443 MB 6524 03.6524 403 O33001 77.3301 131
K481 20.K481 125 KI0809 19.0809 442 MB 6530 03.6530 402 O60001 77.6001 37
K484 20.K484 125 KI2004 19.2004 446 MB 6538 03.6538 400 O60002 77.6002 37
K485 20.K485 125 KI2006 19.2006 446 MB 6541 03.6541 400 O60012 77.6012 36
K493 20.K493 126 KI2007 19.2007 446 MB 6544 03.6544 396 O61001 77.6101 36
K494 20.K494 126 KI2008 19.2008 446 MB 6564 03.6564 404 O63001 77.6301 131
K495 20.K495 126 KI2010 19.2010 446 MB 6574 03.6574 324 O63101 77.6311 130
K497 20.K497 125 KI2020 19.2020 446 MB 6577 03.6577 403 O63301 77.6331 130
K500 20.K500 312 KI2021 19.2021 446 MB 6578 03.6578 403 O73501 77.7301 131
K501 20.K501 308 MB 6580 03.6580 156 O80001 77.8001 37
K502 20.K502 308 Korntex MB 6621 03.6621 336 O80012 77.8012 36
g
K507 20.K507 281 Product Product-Nr. Page MB 6624 03.6624 397 O81001 77.8101 36
K518 20.K518 279 KT100 76.KT10 359 MB 6625 03.6625 404 O83101 77.8311 130
K519 20.K519 279 KW01 76.KW01 361 MB 6626 03.6626 404 O83301 77.8331 130
K522 20.K522 280 KW02 76.KW02 361 MB 6634 03.6634 397
K537 20.K537 280 KXASH 76.KASH 356 MB 6635 03.6635 397 Premier
g
K539 20.K539 280 KXBTIE 76.BTIE 316 MB 6636 03.6636 397 Product Product-Nr. Page
K545 20.K545 279 KXFJ 76.KXFJ 362 MB 6701 03.6701 404 PR125 39.0125 354
K548 20.K548 279 KXFW 76.KXFW 360 MB 6705 03.6705 404 PR126 39.0126 354
K549 20.K549 279 KXHK 76.KXHK 316 MB 7010 03.7010 395 PR132 39.0132 354
K551 20.K551 279 KXL 76.0KXL 360 MB 7100 03.7100 414 PR133 39.0133 354
K579 20.K579 281 KXMF 76.KXMF 361 MB 7102 03.7102 418 PR134 39.0134 354
K588 20.K588 280 KXMOTO 76.MOTO 360 MB 7104 03.7104 416 PR135 39.0135 354
Q
K589 20.K589 280 KXQ Q 76.KXQ1 360 MB 7109 03.7109 418 PR136 39.0136 354
Q
K590 20.K590 281 KXQ Q 76.KXQ2 360 MB 7112 03.7112 416 PR139 39.0139 354
K591 20.K591 281 KXRJ 76.KXRJ 359 MB 7113 03.7113 25 PR150 39.0150 353
K6141 20.6141 309 KXTABW 76.TABW 359 MB 7121 03.7121 339 PR151 39.0151 352
K624 20.K624 343 KXTIE5 76.TIE5 316 MB 7122 03.7122 417 PR154 39.0154 352
453