Page 452 - Promo Katalog #1
P. 452
Premier Result Russell Workwear Russell Collection
g
g
g
g
Product Product-Nr. Page Product Product-Nr. Page Product Product-Nr. Page Product Product-Nr. Page
PR155 39.0155 353 R127X 30.127X 348 001M 12.B01M 348 932M 11.932M 291
PR158 39.0158 353 R128F 30.128F 239 002M 12.002M 348 933F 11.933F 291
PR200 39.0200 286 R128M 30.128M 239 010M 12.010M 349 933M 11.933M 291
PR202 39.0202 286 R131M 30.131M 240 011M 12.011M 349 934F 11.934F 295
PR210 39.0210 286 R189X 30.189X 219 012M 12.012M 349 934M 11.934M 295
PR212 39.0212 286 R205X 30.205X 219 013M 12.013M 349 935F 11.935F 295
PR218 39.0218 284 R206X 30.206X 219 014M 12.014M 349 935M 11.935M 295
PR220 39.0220 283 R207X 30.207X 220 015M 12.B15M 348 936F 11.936F 292
PR238 39.0238 283 R208X 30.208X 258 018M 12.018M 349 936M 11.936M 292
PR244 39.0244 287 R209F 30.209F 239 937F 11.937F 293
PR246 39.0246 287 R209M 30.209M 239 Russell 937M 11.937M 293
PR250 39.0250 284 R217X 30.217X 363 Product Product-Nr. Page 946F 11.946F 288
g
PR254 39.0254 285 R218X 30.218X 363 040F 10.040F 242 946M 11.946M 288
PR256 39.0256 285 R220F 30.220F 197 040M 10.040M 242 947F 11.947F 289
PR300 39.0300 286 R220M 30.220X 197 041F 10.041F 242 947M 11.947M 289
PR302 39.0302 286 R224JY 30.224J 236 041M 10.041M 242 956F 11.956F 290
PR312 39.0312 286 R230F 30.230F 236 100M 10.100M 44 956M 11.956M 290
PR318 39.0318 284 R230M 30.230M 236 103F 10.103F 44 957F 11.957F 290
PR320 39.0320 283 R231F 30.231F 238 103M 10.103M 44 957M 11.957M 290
PR338 39.0338 283 R231M 30.231M 238 108B 10.108B 43 958M 11.958M 290
PR344 39.0344 287 R232F 30.232F 238 108F 10.108F 43 959M 11.959M 290
PR346 39.0346 287 R232M 30.232M 238 108M 10.108M 43 960F 11.960F 288
PR350 39.0350 284 R233JY 30.233J 259 118F 10.118F 44 960M 11.960M 288
PR354 39.0354 285 R233M 30.233M 259 118M 10.118M 44 961F 11.961F 289
PR356 39.0356 285 R236X 30.236X 220 140F 10.140F 243 961M 11.961M 289
PR657 39.0657 352 R237X 30.237X 259 140M 10.140M 243 962F 11.962F 294
PR698 39.0698 307 R238X 30.238X 259 141F 10.141F 243 962M 11.962M 294
PR715 39.0715 286 R239X 30.239X 259 141M 10.141M 243 963F 11.963F 295
PR730 39.0730 317 R325F 30.325F 363 155B 10.155B 42 963M 11.963M 295
PR740 39.0740 317 R325M 30.325M 363 155F 10.155F 42 964M 11.964M 292
PR750 39.0750 317 R326X 30.326X 347 155M 10.155M 42 966M 11.966M 292
PR796 39.0796 424 R327X 30.327X 362 165B 10.165B 42 972F 11.972F 288
PR797 39.0797 424 R331X 30.331X 363 165F 10.165F 42 972M 11.972M 288
PR799 39.0799 425 R400F 30.400F 220 165M 10.165M 42 973F 11.973F 289
R400M 30.400M 220 180B 10.180B 43 973M 11.973M 289
Promodoro R406X 30.406X 240 180M 10.180M 43
Product Product-Nr. Page R409X 30.409X 258 208M 10.208M 138 Seidensticker
g
399 40.0399 40 R452X 30.452X 362 209M 10.209M 138 Product Product-Nr. Page
g
1050 40.1050 38 R455M 30.455M 346 215M 10.215M 43 Blouse Office Slim LSL 78.0619 298
1051 40.1051 38 R476X 30.476X 362 260M 10.260M 136 Blouse Regular LSL 78.0604 296
g
g
1090 40.1090 40 R500X 30.500X 362 261F 10.261F 136 Blouse Regular SSL 78.0605 298
1400 40.1400 39 R501X 30.501X 358 261M 10.261M 136 Blouse Slim LSL 78.0613 296
1425 40.1425 39 R502X 30.502X 358 262M 10.262M 134 Blouse Slim SSL 78.0614 298
1460 40.1460 39 R503X 30.503X 362 263F 10.263F 136 Shirt Office Regular LSL 78.2810 298
g
1465 40.1465 38 R900X 30.900X 237 263M 10.263M 136 Shirt Office Shaped LSL 78.6670 298
p
1505 40.1505 39 R901F 30.901F 237 265B 10.265B 134 Shirt Office Slim LSL 78.0020 299
g
1525 40.1525 39 R901M 30.901M 237 265F 10.265F 134 Shirt Regular LSL 78.3000 296
g
1560 40.1560 39 R902F 30.902F 237 265M 10.265M 134 Shirt Regular SSL 78.3001 298
1565 40.1565 38 R902M 30.902M 237 266B 10.266B 135 Shirt Shaped LSL 78.1000 297
p
1650 40.1650 133 R192F 30.192F 260 266F 10.266F 135 Shirt Shaped SSL 78.1001 299
p
1751 40.1751 133 R192M 30.192M 260 266M 10.266M 135 Shirt Slim LSL 78.5198 297
2111 40.2111 133 R193F 30.193F 260 267F 10.267F 135 Shirt Slim SSL 78.6521 299
2112 40.2112 133 R193M 30.193M 260 267M 10.267M 135
2199 40.2199 132 R194F 30.194F 260 270M 10.270M 138 SOL'S
3005 40.3005 40 R194M 30.194M 260 271B 10.271B 134 Product Product-Nr. Page
g
3025 40.3025 40 RV001X 30.V01X 424 281F 10.281F 138 Anfield 25.0210 177
3075 40.3075 344 RV004X 30.V04X 424 281M 10.281M 138 Atoll 100 25.2936 371
3077 40.3077 344 RV009X 30.V09X 425 410F 10.410F 241 Atoll 30 25.1208 371
3082 40.3082 38 RV015X 30.V15X 425 410M 10.410M 241 Atoll 50 25.1209 371
3084 40.3084 423 430F 10.430F 261 Atoll 70 25.1210 371
3086 40.3086 38 Result Headwear 430M 10.430M 261 Baltimore 25.6040 301
3099 40.3099 40 Product Product-Nr. Page 440F 10.440F 261 Bambino 25.0583 367
g
4001 40.4001 91 R039X 28.039X 447 440M 10.440M 261 Booster 25.0595 407
4005 40.4005 91 R146X 28.146X 420 441F 10.441F 261 Boston 25.6000 302
4020 40.4020 91 R368X 28.368X 420 441M 10.441M 261 Brighton 25.7000 300
g
4025 40.4025 91 R369X 28.369X 420 508F 10.508F 93 Brisbane 25.6010 300
4400 40.4400 344 R370X 28.370X 420 508M 10.508M 93 Bristol 25.6050 302
4405 40.4405 344 RC024X 28.024X 406 510F 10.510F 221 Broadway y 25.7030 301
5050 40.5050 133 RC024XP 28.24XP 406 510M 10.510M 221 Buffalo 25.8100 407
5077 40.5077 344 RC027X 28.027X 421 520F 10.520F 241 Buzz 25.8811 407
g
5099 40.5099 132 RC028J 28.028J 421 520M 10.520M 241 Cambridge 26.7170 440
5270 40.5270 345 RC028X 28.028X 421 539B 10.539B 94 Camo Men 25.1188 54
5275 40.5275 345 RC029X 28.029X 421 539F 10.539F 94 Camo Women 25.1187 54
p
5290 40.5290 132 RC031X 28.031X 421 539M 10.539M 94 Camp Nou 25.9030 176
p
5295 40.5295 132 RC033X 28.033X 356 565M 10.565M 93 Camp Nou Kids 25.9031 176
7700 40.7700 208 RC034X 28.034X 356 566F 10.566F 93 Cherryy 25.1981 49
7705 40.7705 208 RC044X 28.044X 420 566M 10.566M 93 Chill 26.2111 429
7720 40.7720 208 RC046X 28.046X 420 567F 10.567F 92 Comet 25.3574 139
7725 40.7725 208 RC080X 28.080X 406 567M 10.567M 92 Crusader Kids 25.3580 45
7820 40.7820 235 RC081X 28.081X 405 569F 10.569F 94 Crusader Men 25.3582 45
7821 40.7821 235 RC082X 28.082X 406 569L 10.569L 94 Crusader Women 25.3581 45
7850 40.7850 235 RC083X 28.083X 406 569M 10.569M 94 District 26.1671 429
7855 40.7855 235 RC084J 28.084J 405 575B 10.575B 137 Eden 25.7015 300
7961 40.7961 196 RC084X 28.084X 405 575M 10.575M 137 Elite 25.6030 300
7965 40.7965 196 RC085X 28.085X 406 577F 10.577F 92 Embassy y 25.6020 302
p
7971 40.7971 196 RC089X 28.089X 405 577M 10.577M 92 Epic 25.3564 52
p
7985 40.7985 196 RC090X 28.090X 405 599M 10.599M 92 Escape 25.6070 302
8005 40.8005 377 RC930X 28.930X 421 710F 11.710F 305 Excess 25.7020 301
FM-D5 40.FMD5 425 710M 11.710M 305 Executive 25.6060 301
Result Work-Guard 715F 11.715F 305 Express 26.7020 432
p
Quadra Product Product-Nr. Page 715M 11.715M 305 Fame 26.1674 443
Q
g
g
Product Product-Nr. Page R071X 30.071X 347 716M 11.716M 305 Funky y 25.1190 50
y
Q
QD12 51.D012 438 R072X 30.072X 347 717F 11.717F 305 Funky LSL 25.2942 50
QD550 51.D550 431 R124X 30.124X 346 717M 11.717M 305 Gala 25.8010 351
Q
Q QD612 51.D612 433 R300X 30.300X 347 762B 10.762B 137 Gala Kids 25.0599 351
Q QD613 51.D613 441 R305X 30.305X 347 762M 10.762M 137 Gamma 25.3569 351
Q
QD615 51.D615 433 R308M 30.308X 345 870B 10.870B 198 Gatsbyy 25.0598 316
QD925 51.D925 431 R309X 30.309X 345 870F 10.870F 198 Greenwich 25.8020 351
Q
Q QS70 51.S070 442 R310X 30.310X 345 870M 10.870M 198 Imperial 25.1500 47
p
QS77 51.S077 442 R314X 30.314X 348 872F 10.872F 199 Imperial Fit 25.0580 46
p
Q
p
Q QX310 51.X310 433 R339X 30.339X 355 872M 10.872M 199 Imperial Fit Women 25.2080 46
p
Q QX520 51.X520 431 R340X 30.340X 355 874M 10.874M 198 Imperial Kids 25.1770 47
p
Q QX550 51.X550 442 R348X 30.348X 355 880M 10.880M 199 Imperial LSL Men 25.2074 46
R349F 30.349F 355 881M 10.881M 198 Imperial LSL Women 25.2075 46
p
Result R457X 30.457X 355 883F 10.883F 199 Imperial V Men 25.2940 46
p
Product Product-Nr. Page R458X 30.458X 355 Imperial V Women 25.2941 46
g
p
R002X 30.002X 436 R470X 30.470X 346 Russell Collection Imperial Women 25.1502 47
p
g
R018X 30.018X 363 R471X 30.471X 346 Product Product-Nr. Page Island 100 25.9002 371
R036X 30.036X 197 R473X 30.473X 346 916F 11.916F 294 Island 30 25.8903 371
R068X 30.068X 220 916M 11.916M 294 Island 50 25.9000 371
R093X 30.093X 212 RTP 917F 11.917F 294 Island 70 25.9001 371
g
R099X 30.099X 220 Product Product-Nr. Page 917M 11.917M 294 Jade 25.2944 55
p
R114X 30.114X 197 Tempo 145 Kids 25.3256 41 920M 11.920M 293 Jamaïca 25.1223 55
R115F 30.115F 197 Tempo 145 Men 25.3524 41 922M 11.922M 291 Jane 25.1475 55
p
R115M 30.115M 197 Tempo 145 Women 25.0255 41 923M 11.923M 291 Jared Men 25.2917 315
p
p
R117X 30.117X 362 Tempo 185 Men 25.3270 41 924F 11.924F 292 Jared Women 25.2918 315
p
R118X 30.118X 346 Tempo 185 Women 25.3257 41 924M 11.924M 292 Jules Men 25.1424 315
R120X 30.120X 240 925F 11.925F 293 Jules Women 25.0142 315
R121F 30.121F 236 925M 11.925M 293 Justin 25.1465 55
R121M 30.121X 236 926F 11.926F 293 Lenox 26.1672 436
g
R122F 30.122F 240 928M 11.928M 293 Long Beach 25.0594 407
R123X 30.123X 240 932F 11.932F 291 Maeva 25.1703 52
454